UK National Lottery Introduction
UK National Lottery Drawing schedule
Date | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Time | - | - | - | 18:30 | - | - | 19:30 |
UK National Lottery Result and Winning Numbers
28 Aug, 2021
- 18
- 24
- 34
- 49
- 50
- 57
- 41
Prize Breakdown
Index | Match | Odds | Payout | Winners |
---|---|---|---|---|
1 | 6 + 0 | 1 / 45,057,474 | €0 | - |
2 | 5 + 1 | 1 / 7,509,579 | €1,166,820 | - |
3 | 5 + 0 | 1 / 144,415 | €2,042 | - |
4 | 4 + 0 | 1 / 2,180 | €163 | - |
5 | 3 + 0 | 1 / 96 | €35 | - |
6 | 2 + 0 | 1 / 10 | €2 | - |
Jackpot History
Draw date | Jackpot | Change |
---|---|---|
28 Aug, 2021 | £7,600,000 | £2,200,000 |
25 Aug, 2021 | £5,400,000 | £1,300,000 |
21 Aug, 2021 | £4,100,000 | £2,100,000 |
18 Aug, 2021 | £2,000,000 | (£9,200,000) |
14 Aug, 2021 | £11,200,000 | £2,400,000 |
11 Aug, 2021 | £8,800,000 | £1,500,000 |
07 Aug, 2021 | £7,300,000 | £2,200,000 |
04 Aug, 2021 | £5,100,000 | £1,300,000 |
31 Jul, 2021 | £3,800,000 | (£1,300,000) |
28 Jul, 2021 | £5,100,000 | - |
History Result
Draw Date | Numbers | Details |
---|---|---|
25 Aug, 2021 |
|
Details |
21 Aug, 2021 |
|
Details |
18 Aug, 2021 |
|
Details |
14 Aug, 2021 |
|
Details |
11 Aug, 2021 |
|
Details |
07 Aug, 2021 |
|
Details |
04 Aug, 2021 |
|
Details |
31 Jul, 2021 |
|
Details |
28 Jul, 2021 |
|
Details |
MORE |