PAYMENT METHODS ACCEPTED

UK National Lottery Introduction
UK National Lottery Drawing schedule
Date | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Time | - | - | - | 18:30 | - | - | 19:30 |
UK National Lottery Result and Winning Numbers
17 Feb, 2021
- 5
- 6
- 8
- 20
- 26
- 39
- 1
Prize Breakdown
Index | Match | Odds | Payout | Winners |
---|---|---|---|---|
1 | 6 + 0 | 1 / 45,057,474 | €0 | - |
2 | 5 + 1 | 1 / 7,509,579 | €1,149,954 | - |
3 | 5 + 0 | 1 / 144,415 | €2,012 | - |
4 | 4 + 0 | 1 / 2,180 | €161 | - |
5 | 3 + 0 | 1 / 96 | €34 | - |
6 | 2 + 0 | 1 / 10 | €2 | - |
Jackpot History
Draw date | Jackpot | Change |
---|---|---|
17 Feb, 2021 | £8,800,000 | £1,400,000 |
13 Feb, 2021 | £7,400,000 | £2,300,000 |
10 Feb, 2021 | £5,100,000 | £1,300,000 |
06 Feb, 2021 | £3,800,000 | (£9,500,000) |
03 Feb, 2021 | £13,300,000 | £2,000,000 |
30 Jan, 2021 | £11,300,000 | £2,500,000 |
27 Jan, 2021 | £8,800,000 | £1,500,000 |
23 Jan, 2021 | £7,300,000 | £2,200,000 |
20 Jan, 2021 | £5,100,000 | £1,300,000 |
12 Dec, 2020 | £3,800,000 | - |
History Result
Draw Date | Numbers | Details |
---|---|---|
13 Feb, 2021 |
|
Details |
10 Feb, 2021 |
|
Details |
06 Feb, 2021 |
|
Details |
03 Feb, 2021 |
|
Details |
30 Jan, 2021 |
|
Details |
27 Jan, 2021 |
|
Details |
23 Jan, 2021 |
|
Details |
20 Jan, 2021 |
|
Details |
12 Dec, 2020 |
|
Details |
MORE |