Australia Powerball Introduction
Australia Powerball Drawing schedule
Date | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Time | - | - | - | - | 09:30 | - | - |
Australia Powerball Result and Winning Numbers
26 Aug, 2021
- 10
- 11
- 14
- 25
- 27
- 28
- 32
- 6
Prize Breakdown
Index | Match | Odds | Payout | Winners |
---|---|---|---|---|
1 | 7 + 1 | 1 / 134,490,400 | €0 | - |
2 | 7 + 0 | 1 / 7,078,443 | €102,772 | - |
3 | 6 + 1 | 1 / 686,176 | €2,991 | - |
4 | 6 + 0 | 1 / 36,115 | €282 | - |
5 | 5 + 1 | 1 / 16,943 | €106 | - |
6 | 5 + 0 | 1 / 892 | €28 | - |
7 | 4 + 1 | 1 / 1,173 | €47 | - |
8 | 3 + 1 | 1 / 188 | €11 | - |
9 | 2 + 1 | 1 / 66 | €7 | - |
Jackpot History
Draw date | Jackpot | Change |
---|---|---|
26 Aug, 2021 | A$8,000,000 | A$5,000,000 |
19 Aug, 2021 | A$3,000,000 | (A$77,000,000) |
12 Aug, 2021 | A$80,000,000 | A$20,000,000 |
05 Aug, 2021 | A$60,000,000 | A$20,000,000 |
29 Jul, 2021 | A$40,000,000 | A$20,000,000 |
22 Jul, 2021 | A$20,000,000 | A$12,000,000 |
15 Jul, 2021 | A$8,000,000 | A$5,000,000 |
08 Jul, 2021 | A$3,000,000 | (A$57,000,000) |
01 Jul, 2021 | A$60,000,000 | A$20,000,000 |
24 Jun, 2021 | A$40,000,000 | - |
History Result
Draw Date | Numbers | Details |
---|---|---|
19 Aug, 2021 |
|
Details |
12 Aug, 2021 |
|
Details |
05 Aug, 2021 |
|
Details |
29 Jul, 2021 |
|
Details |
22 Jul, 2021 |
|
Details |
15 Jul, 2021 |
|
Details |
08 Jul, 2021 |
|
Details |
01 Jul, 2021 |
|
Details |
24 Jun, 2021 |
|
Details |
MORE |