Sweden Lotto Introduction
Sweden Lotto Drawing schedule
Date | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Time | - | - | - | 16:25 | - | - | 18:55 |
Sweden Lotto Result and Winning Numbers
28 Aug, 2021
- 2
- 6
- 7
- 14
- 22
- 30
- 33
- 1
- 17
- 31
- 32
Prize Breakdown
Index | Match | Odds | Payout | Winners |
---|---|---|---|---|
1 | 7 + 0 | 1 / 6,724,520 | €70,888 | - |
2 | 6 + 1 | 1 / 240,161 | €2,430 | - |
3 | 6 + 0 | 1 / 40,027 | €247 | - |
4 | 5 + 0 | 1 / 847 | €10 | - |
5 | 4 + 0 | 1 / 59 | €2 | - |
Jackpot History
Draw date | Jackpot | Change |
---|---|---|
28 Aug, 2021 | SEK1,000,000 | (SEK1,000,000) |
25 Aug, 2021 | SEK2,000,000 | (SEK1,000,000) |
21 Aug, 2021 | SEK3,000,000 | (SEK5,000,000) |
18 Aug, 2021 | SEK8,000,000 | SEK1,000,000 |
14 Aug, 2021 | SEK7,000,000 | SEK3,000,000 |
11 Aug, 2021 | SEK4,000,000 | SEK1,000,000 |
07 Aug, 2021 | SEK3,000,000 | SEK2,000,000 |
04 Aug, 2021 | SEK1,000,000 | (SEK3,000,000) |
31 Jul, 2021 | SEK4,000,000 | SEK2,000,000 |
28 Jul, 2021 | SEK2,000,000 | - |
History Result
Draw Date | Numbers | Details |
---|---|---|
25 Aug, 2021 |
|
Details |
21 Aug, 2021 |
|
Details |
18 Aug, 2021 |
|
Details |
14 Aug, 2021 |
|
Details |
11 Aug, 2021 |
|
Details |
07 Aug, 2021 |
|
Details |
04 Aug, 2021 |
|
Details |
31 Jul, 2021 |
|
Details |
28 Jul, 2021 |
|
Details |
MORE |