Upcomming Jackpot of Texas Daily 4 Night:
$5,000
Texas Daily 4 Night Result and Winning Numbers
- 0
- 0
- 5
- 1
- 1
Drawing Presentation
Thanks for joining us at Rotarylotto, your destination for all the latest lottery results. Today's draw has some exciting prizes up for grabs, so let's see who the winners are. The moment you've been waiting for has arrived - the Texas Daily 4 Night drawing for 01 Apr, 2026 has just taken place. We can't wait to see who wins our $5,000 jackpot prize. It's time to find out if you're a lucky winner. The drawn numbers for this draw are 0, 0, 5, 1 - (1). We can't overlook 0 and 1, which has appeared in the past 2 draws. Will it become a regular feature? Your perseverance has paid off, and now you are a winner! Enjoy your newfound wealth and continue to believe in the power of the lottery. If you're feeling lucky, you might want to avoid choosing the number 8, 3, 7, 9 and 4, which has only appeared once in the past 30 draws. The 6, 0, 2, 1 and 5 has been a consistent performer, showing up in 3 out of the last 30 draws. Consider adding it to your selection for the next draw. It's been a while since 0 has made an appearance. Will today be the day it ends its dry spell of 0 consecutive draws? The countdown is on for the next drawing, set to take place at 02 Apr, 2026 04:12:00. Will you be the lucky winner this time around?
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
