Texas Daily 4 Night Introduction
Texas Daily 4 Night Drawing schedule
Date | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Time | - | 04:12 | 04:12 | 04:12 | 04:12 | 04:12 | 04:12 |
Upcomming Jackpot of Texas Daily 4 Night:
$5,000
Texas Daily 4 Night Result and Winning Numbers
- 2
- 1
- 4
- 6
- 3
Drawing Presentation
Welcome to Rotarylotto! It's time to check the latest lottery results. It's time for the Texas Daily 4 Night results from 17 Sep, 2025. Will you be celebrating a big win tonight? Today's jackpot is an impressive $5,000 – could you be the lucky winner? The wait is over! The drawn numbers for this round are 2, 1, 4, 6 - (3). Keep your eyes on 4, as it has appeared in the last 3 draws. It might be worth considering for the upcoming one. No matter where you live, the thrill of the draw is just a ticket away – so don't miss out on your chance to win big! Don't let the lack of appearances fool you - 6, 5, 0, 4 and 2 is still a valid number in the game. It hasn't shown up in the past 30 draws, but it could always make a comeback in the next one. If you're looking for a lucky number, consider 9, 8, 3, 7 and 1, which has been a consistent winner in the past 30 draws. It's been 2 draws since we last saw 0 on the winning numbers. Don't forget to tune in for the next draw at 18 Sep, 2025 04:12:00!
Prize Breakdown
Index | Match | Odds | Payout | Winners |
---|---|---|---|---|
1 | 1 / 0 | $25 | - | |
2 | 1 / 0 | $25 | - | |
3 | 1 / 0 | $25 | - | |
4 | 1 / 0 | $2,500 | - | |
5 | 1 / 0 | $100 | - | |
6 | 1 / 0 | $200 | - | |
7 | 1 / 0 | $400 | - | |
8 | 1 / 0 | $600 | - | |
9 | 1 / 0 | $2,600 | - | |
10 | 1 / 0 | $2,700 | - | |
11 | 1 / 0 | $2,900 | - | |
12 | 1 / 0 | $3,100 | - | |
13 | 1 / 0 | $2,500 | - | |
14 | 1 / 0 | $2,500 | - | |
15 | 1 / 0 | $2,500 | - | |
16 | 1 / 0 | $2,500 | - | |
17 | 1 / 0 | $7 | - | |
18 | 1 / 0 | $7 | - | |
19 | 1 / 0 | $7 | - | |
20 | 1 / 0 | $675 | - | |
21 | 1 / 0 | $28 | - | |
22 | 1 / 0 | $56 | - | |
23 | 1 / 0 | $112 | - | |
24 | 1 / 0 | $170 | - | |
25 | 1 / 0 | $703 | - | |
26 | 1 / 0 | $731 | - | |
27 | 1 / 0 | $787 | - | |
28 | 1 / 0 | $845 | - | |
29 | 1 / 0 | $675 | - | |
30 | 1 / 0 | $675 | - | |
31 | 1 / 0 | $675 | - | |
32 | 1 / 0 | $675 | - |
Jackpot History
Draw date | Jackpot | Change |
---|---|---|
17 Sep, 2025 | $5,000 | - |
16 Sep, 2025 | $5,000 | - |
14 Sep, 2025 | $5,000 | - |
13 Sep, 2025 | $5,000 | - |
12 Sep, 2025 | $5,000 | - |
11 Sep, 2025 | $5,000 | - |
10 Sep, 2025 | $5,000 | - |
09 Sep, 2025 | $5,000 | - |
07 Sep, 2025 | $5,000 | - |
06 Sep, 2025 | $5,000 | - |
History Result
Draw Date | Numbers | Details |
---|---|---|
16 Sep, 2025 |
|
Details |
14 Sep, 2025 |
|
Details |
13 Sep, 2025 |
|
Details |
12 Sep, 2025 |
|
Details |
11 Sep, 2025 |
|
Details |
10 Sep, 2025 |
|
Details |
09 Sep, 2025 |
|
Details |
07 Sep, 2025 |
|
Details |
06 Sep, 2025 |
|
Details |
MORE |