Texas Daily 4 Night Introduction
Texas Daily 4 Night Drawing schedule
Date | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Time | - | 04:12 | 04:12 | 04:12 | 04:12 | 04:12 | 04:12 |
Upcomming Jackpot of Texas Daily 4 Night:
$5,000
Texas Daily 4 Night Result and Winning Numbers
- 3
- 3
- 2
- 7
Drawing Presentation
It's time to check the lottery results, and Rotarylotto is here to help. We're excited to bring you the latest numbers and see if anyone has won big. The wait is over - the Texas Daily 4 Night drawing for 08 May, 2025 is now official. It's time to dream big with our incredible $5,000 jackpot prize. Congratulations to all the lucky winners! The winning numbers for this draw are 3, 3, 2, 7. Attention all players! The number 3 has made an unprecedented consecutive appearance in the last 2 draws. As the excitement builds with each passing draw, we can't wait to see who will be the next big winner of this popular lottery game. You might want to consider 7, 9, 3, 1 and 8 if you're looking for a number that hasn't appeared much recently. It only appeared once in the past 30 draws. The past 30 draws have shown that 5, 4, 6, 0 and 2 is a popular choice among winners. Keep an eye on it in the upcoming draw. We haven't seen 0 on the winning numbers for 2 consecutive draws. Will it break the spell in the next draw? Get your tickets ready! The next chance to win is at 09 May, 2025 04:12:00.
Prize Breakdown
Index | Match | Odds | Payout | Winners |
---|---|---|---|---|
1 | 1 / 0 | $25 | - | |
2 | 1 / 0 | $25 | - | |
3 | 1 / 0 | $25 | - | |
4 | 1 / 0 | $2,500 | - | |
5 | 1 / 0 | $100 | - | |
6 | 1 / 0 | $200 | - | |
7 | 1 / 0 | $400 | - | |
8 | 1 / 0 | $600 | - | |
9 | 1 / 0 | $2,600 | - | |
10 | 1 / 0 | $2,700 | - | |
11 | 1 / 0 | $2,900 | - | |
12 | 1 / 0 | $3,100 | - | |
13 | 1 / 0 | $2,500 | - | |
14 | 1 / 0 | $2,500 | - | |
15 | 1 / 0 | $2,500 | - | |
16 | 1 / 0 | $2,500 | - | |
17 | 1 / 0 | $7 | - | |
18 | 1 / 0 | $7 | - | |
19 | 1 / 0 | $7 | - | |
20 | 1 / 0 | $675 | - | |
21 | 1 / 0 | $28 | - | |
22 | 1 / 0 | $56 | - | |
23 | 1 / 0 | $112 | - | |
24 | 1 / 0 | $170 | - | |
25 | 1 / 0 | $703 | - | |
26 | 1 / 0 | $731 | - | |
27 | 1 / 0 | $787 | - | |
28 | 1 / 0 | $845 | - | |
29 | 1 / 0 | $675 | - | |
30 | 1 / 0 | $675 | - | |
31 | 1 / 0 | $675 | - | |
32 | 1 / 0 | $675 | - |
Jackpot History
Draw date | Jackpot | Change |
---|---|---|
08 May, 2025 | $5,000 | - |
07 May, 2025 | $5,000 | - |
06 May, 2025 | $5,000 | - |
04 May, 2025 | $5,000 | - |
03 May, 2025 | $5,000 | - |
02 May, 2025 | $5,000 | - |
01 May, 2025 | $5,000 | - |
30 Apr, 2025 | $5,000 | - |
29 Apr, 2025 | $5,000 | - |
27 Apr, 2025 | $5,000 | - |
History Result
Draw Date | Numbers | Details |
---|---|---|
07 May, 2025 |
|
Details |
06 May, 2025 |
|
Details |
04 May, 2025 |
|
Details |
03 May, 2025 |
|
Details |
02 May, 2025 |
|
Details |
01 May, 2025 |
|
Details |
30 Apr, 2025 |
|
Details |
29 Apr, 2025 |
|
Details |
27 Apr, 2025 |
|
Details |
MORE |