Texas Daily 4 Night Introduction
Texas Daily 4 Night Drawing schedule
Date | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Time | - | 04:12 | 04:12 | 04:12 | 04:12 | 04:12 | 04:12 |
Upcomming Jackpot of Texas Daily 4 Night:
$5,000
Texas Daily 4 Night Result and Winning Numbers
- 5
- 8
- 7
- 9
- 9
Drawing Presentation
Welcome back to Rotarylotto, where we bring you the latest lottery results as soon as they're released. So, who will be the lucky winner today? We're excited to announce the winning numbers for Texas Daily 4 Night drawn on 22 Oct, 2025! Feeling lucky? This week's jackpot is worth a whopping $5,000 - will you be the lucky winner? Here are the winning numbers for this draw: 5, 8, 7, 9 - (9). Did you win big? Today, the universe smiled upon you and brought you a windfall of wealth. Congratulations on your big win, and to those who didn't win, keep trying, your time will come. 0, 5, 1, 3 and 9 has been the least frequent number in the past 30 draws, appearing only once. The past 30 draws have shown that 8, 4, 6, 2 and 7 is the most frequently appearing number. Could it be the key to unlocking a big win? The number 0 has been absent from the winning numbers for 2 draws. Will its luck turn around soon? The next chance to win is just days away! Don't forget the draw at 23 Oct, 2025 04:12:00.
Prize Breakdown
Index | Match | Odds | Payout | Winners |
---|---|---|---|---|
1 | 1 / 0 | $25 | - | |
2 | 1 / 0 | $25 | - | |
3 | 1 / 0 | $25 | - | |
4 | 1 / 0 | $2,500 | - | |
5 | 1 / 0 | $100 | - | |
6 | 1 / 0 | $200 | - | |
7 | 1 / 0 | $400 | - | |
8 | 1 / 0 | $600 | - | |
9 | 1 / 0 | $2,600 | - | |
10 | 1 / 0 | $2,700 | - | |
11 | 1 / 0 | $2,900 | - | |
12 | 1 / 0 | $3,100 | - | |
13 | 1 / 0 | $2,500 | - | |
14 | 1 / 0 | $2,500 | - | |
15 | 1 / 0 | $2,500 | - | |
16 | 1 / 0 | $2,500 | - | |
17 | 1 / 0 | $7 | - | |
18 | 1 / 0 | $7 | - | |
19 | 1 / 0 | $7 | - | |
20 | 1 / 0 | $675 | - | |
21 | 1 / 0 | $28 | - | |
22 | 1 / 0 | $56 | - | |
23 | 1 / 0 | $112 | - | |
24 | 1 / 0 | $170 | - | |
25 | 1 / 0 | $703 | - | |
26 | 1 / 0 | $731 | - | |
27 | 1 / 0 | $787 | - | |
28 | 1 / 0 | $845 | - | |
29 | 1 / 0 | $675 | - | |
30 | 1 / 0 | $675 | - | |
31 | 1 / 0 | $675 | - | |
32 | 1 / 0 | $675 | - |
Jackpot History
Draw date | Jackpot | Change |
---|---|---|
22 Oct, 2025 | $5,000 | - |
21 Oct, 2025 | $5,000 | - |
19 Oct, 2025 | $5,000 | - |
18 Oct, 2025 | $5,000 | - |
17 Oct, 2025 | $5,000 | - |
16 Oct, 2025 | $5,000 | - |
15 Oct, 2025 | $5,000 | - |
14 Oct, 2025 | $5,000 | - |
12 Oct, 2025 | $5,000 | - |
11 Oct, 2025 | $5,000 | - |
History Result
Draw Date | Numbers | Details |
---|---|---|
21 Oct, 2025 |
|
Details |
19 Oct, 2025 |
|
Details |
18 Oct, 2025 |
|
Details |
17 Oct, 2025 |
|
Details |
16 Oct, 2025 |
|
Details |
15 Oct, 2025 |
|
Details |
14 Oct, 2025 |
|
Details |
12 Oct, 2025 |
|
Details |
11 Oct, 2025 |
|
Details |
MORE |