Upcomming Jackpot of Texas Daily 4 Night:
Pending...
Texas Daily 4 Night Result and Winning Numbers
- 0
- 2
- 8
- 3
- 4
Drawing Presentation
It's time to find out if you're a winner! Rotarylotto is here with the latest lottery results, so let's get started. Ready to see if you're a winner? Check out the winning numbers for Texas Daily 4 Night on 21 Feb, 2026! Today's jackpot is an impressive $5,000 – could you be the lucky winner? The wait is over, and the results are in! Take a deep breath and check your numbers: 0, 2, 8, 3 - (4). We can't overlook 8 and 3, which has appeared in the past 2 draws. Will it become a regular feature? Congratulations on your amazing win! May this be just the first of many. And for those who didn't win, remember that the road to success is paved with persistence and hard work. Did you notice that 3, 9, 5, 6 and 7 has been absent from the past 30 draws? Will it show up in the next one? It's hard to ignore the trend of the past 30 draws, with 4, 8, 0, 2 and 1 appearing time and time again. Will it keep up in the next one? Keep an eye out for 0, which hasn't been drawn in the past 0 draws. Will it make a comeback in the next draw? Anticipation is building for the next drawing, scheduled for 23 Feb, 2026 04:12:00. Get ready to place your bets and see if you're a winner.
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
