Upcomming Jackpot of Texas Daily 4 Night:
$5,000
Texas Daily 4 Night Result and Winning Numbers
- 7
- 9
- 7
- 6
Drawing Presentation
It's that time again! Rotarylotto is here to provide you with the latest lottery results, and we're hoping you're one of the lucky winners. The 05 Feb, 2026 Texas Daily 4 Night draw is complete, and we have the winning numbers right here. Check your tickets and see if you won! Feeling lucky? The jackpot for this draw is $5,000, don't miss your chance to win big! It's time to check your tickets, because the winning numbers for today's Texas Daily 4 Night draw are 7, 9, 7, 6. We've noticed something interesting in the past 2 draws: 7 and 9 has appeared in both. Is this a trend or a coincidence? Today, you hit the jackpot and your dreams have become a reality. Congratulations on your big win, and to those who didn't win, keep playing and never give up on your hopes and dreams. Keep an eye out for the number 7, 9, 8, 5 and 3, which has been the least frequent number in the past 30 draws. It's hard to ignore 0, 1, 4, 2 and 6, it has been the most frequent number in the past 30 draws. Could it finally bring someone a jackpot win? Could 0 be the lucky number in the upcoming draw, after being absent for the past 2 draws? Get ready to find out the next set of lucky numbers! The draw is at 06 Feb, 2026 04:12:00.
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
