Upcomming Jackpot of Texas Daily 4 Night:
Pending...
Texas Daily 4 Night Result and Winning Numbers
- 1
- 0
- 5
- 9
- 2
Drawing Presentation
Welcome to Rotarylotto, where the possibilities are endless. Check the latest winning numbers now. Check out the lucky numbers for Texas Daily 4 Night drawn on 09 Apr, 2025 and see if you're a winner! The jackpot for this week's draw has reached a staggering $5,000 The winning numbers have been drawn! Check your tickets now and see if you're a winner: 1, 0, 5, 9 - (2). 3 draws in a row have seen the appearance of 5. Will it make an unprecedented third appearance in a row? Congratulations to the lucky winner who hit the jackpot! May your good fortune continue to shine. The number 8, 2, 9, 7 and 4 has been a rare sight in the past 30 draws. 6, 0, 1, 5 and 3 has been on fire in the past 30 draws, could it be your lucky number in the next draw? 0 has been on a hiatus, missing the last 0 draws. Will it make a comeback and surprise us all in the next draw? Are you ready to win big? Don't miss the next draw at 10 Apr, 2025 04:12:00.
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
