Upcomming Jackpot of Texas Daily 4 Night:
$5,000
Texas Daily 4 Night Result and Winning Numbers
- 8
- 3
- 1
- 6
- 1
Drawing Presentation
Good news! The latest lottery results are in, and we've got them right here at Rotarylotto. Let's take a look at the winning numbers. Get your tickets ready! We have the winning numbers for Texas Daily 4 Night drawn on 28 Mar, 2025. Find out if you're a winner now! This week's jackpot is worth $5,000, it could be your lucky day! The long-awaited numbers for the latest draw are finally in. The winning numbers are 8, 3, 1, 6 - (1). We must point out that 8 has made 4 consecutive appearances in the lottery draws. Will it make a third appearance? You are a true champion! Congratulations on your big win. And for those who didn't win, keep fighting and keep the spirit of competition alive. 8, 9, 2, 7 and 4 seems to be a very shy number, as it has only appeared once in the past 30 draws. If you're looking for a number to bet on, consider 5, 6, 3, 0 and 1, which has been a frequent winner in the last 30 draws. Will 0 break its streak of being absent in the past 4 draws and make a surprise appearance in the upcoming draw? Save the date! The next draw will be at 29 Mar, 2025 04:12:00.
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
