Upcomming Jackpot of Texas Daily 4 Night:
$5,000
Texas Daily 4 Night Result and Winning Numbers
- 0
- 6
- 0
- 0
- 5
Drawing Presentation
Good day and welcome to Rotarylotto, the place to be for the most up-to-date lottery results. Let's dive into today's draw. The Texas Daily 4 Night drawing for 20 Oct, 2024 is now history. Find out if you're a winner! The jackpot for this week's draw has changed to , could you be the lucky winner? Did you hit the jackpot? Check the winning numbers 0, 6, 0, 0 - (5) to find out! Hold on to your tickets, players! 0 has appeared in 6 consecutive draws. Will it continue to be a lucky number? From the moment the numbers are announced, the thrill and anticipation of the next draw begins to build – and we can't wait to see who will come out on top next time. The number 7, 0, 8, 1 and 9 has been pretty elusive in the past 30 draws, appearing only once. The past 30 draws have shown that 5, 3, 6, 4 and 2 is the most frequently appearing number. Could it be the key to unlocking a big win? The number 0 has been absent from the winning numbers for 0 draws. Will its luck turn around soon? The suspense is building for the next drawing, scheduled for 21 Oct, 2025 04:12:00. Are you ready to play?
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
