Upcomming Jackpot of Texas Daily 4 Evening:
$5,000
Texas Daily 4 Evening Result and Winning Numbers
- 5
- 1
- 4
- 4
- 5
Drawing Presentation
Welcome back to Rotarylotto, where we bring you the latest lottery results as soon as they're released. So, who will be the lucky winner today? The winning numbers for Texas Daily 4 Evening on 21 Jan, 2026 have been revealed - will you be the next jackpot winner? With a $5,000 jackpot, anything is possible. Have you been eagerly waiting for the latest Texas Daily 4 Evening results? Here they are: 5, 1, 4, 4 - (5). There's no denying that 4 is on a roll, having appeared in the previous 4 draws. Will it be a hat-trick? Today is your day! Congratulations on winning the lottery, and to those who didn't win, don't lose hope. Your time will come, too. While some numbers have been hogging the limelight in the past 30 draws, 4, 6, 1, 5 and 0 has been keeping a low profile. Will it finally step into the spotlight in the next draw? Don't overlook the potential of the 8, 3, 2, 7 and 9, which has appeared in 5 out of the last 30 draws. Consider adding it to your selection for the upcoming draw. The number 0 has not been drawn in the last 2 draws. Will it make an appearance in the next draw? Get ready to find out the next set of lucky numbers! The draw is at 22 Jan, 2026 00:00:00.
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
