Texas Daily 4 Evening Introduction
Texas Daily 4 Evening Drawing schedule
Date | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Time | - | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
Upcomming Jackpot of Texas Daily 4 Evening:
$5,000
Texas Daily 4 Evening Result and Winning Numbers
- 8
- 2
- 2
- 6
- 6
Drawing Presentation
Thanks for stopping by Rotarylotto. We're happy to report the latest lottery results and hope that you were one of the lucky winners. Ready for some good news? We have the winning numbers for Texas Daily 4 Evening drawn on 10 May, 2025. Find out if you're a winner! The jackpot for this draw is $5,000, will you be the next big winner? Your wait is over! Here are the winning numbers for today's draw: 8, 2, 2, 6 - (6). We have to give some attention to 2. It has appeared in the last 2 draws, and it might be a sign of good things to come. Here's hoping that the next jackpot winner will come from among our dedicated players who return time and time again for their shot at the big prize. 2, 4, 9, 5 and 8 has been the black sheep of the past 30 draws, but that doesn't mean it won't make a surprise appearance soon. Keep your eyes peeled! Could 7, 1, 0, 3 and 6 be your winning number in the next draw? It's been the most frequent number in the past 30 draws. The winning numbers have been missing 0 for 4 consecutive draws. Will this trend come to an end? Ready to win big? Tune in at 12 May, 2025 00:00:00 for the next lottery draw.
Prize Breakdown
Index | Match | Odds | Payout | Winners |
---|---|---|---|---|
1 | 1 / 0 | $25 | - | |
2 | 1 / 0 | $25 | - | |
3 | 1 / 0 | $25 | - | |
4 | 1 / 0 | $2,500 | - | |
5 | 1 / 0 | $100 | - | |
6 | 1 / 0 | $200 | - | |
7 | 1 / 0 | $400 | - | |
8 | 1 / 0 | $600 | - | |
9 | 1 / 0 | $2,600 | - | |
10 | 1 / 0 | $2,700 | - | |
11 | 1 / 0 | $2,900 | - | |
12 | 1 / 0 | $3,100 | - | |
13 | 1 / 0 | $2,500 | - | |
14 | 1 / 0 | $2,500 | - | |
15 | 1 / 0 | $2,500 | - | |
16 | 1 / 0 | $2,500 | - | |
17 | 1 / 0 | $7 | - | |
18 | 1 / 0 | $7 | - | |
19 | 1 / 0 | $7 | - | |
20 | 1 / 0 | $675 | - | |
21 | 1 / 0 | $28 | - | |
22 | 1 / 0 | $56 | - | |
23 | 1 / 0 | $112 | - | |
24 | 1 / 0 | $170 | - | |
25 | 1 / 0 | $703 | - | |
26 | 1 / 0 | $731 | - | |
27 | 1 / 0 | $787 | - | |
28 | 1 / 0 | $845 | - | |
29 | 1 / 0 | $675 | - | |
30 | 1 / 0 | $675 | - | |
31 | 1 / 0 | $675 | - | |
32 | 1 / 0 | $675 | - |
Jackpot History
Draw date | Jackpot | Change |
---|---|---|
10 May, 2025 | $5,000 | - |
09 May, 2025 | $5,000 | - |
08 May, 2025 | $5,000 | - |
07 May, 2025 | $5,000 | - |
06 May, 2025 | $5,000 | - |
05 May, 2025 | $5,000 | - |
03 May, 2025 | $5,000 | - |
02 May, 2025 | $5,000 | - |
01 May, 2025 | $5,000 | - |
30 Apr, 2025 | $5,000 | - |
History Result
Draw Date | Numbers | Details |
---|---|---|
09 May, 2025 |
|
Details |
08 May, 2025 |
|
Details |
07 May, 2025 |
|
Details |
06 May, 2025 |
|
Details |
05 May, 2025 |
|
Details |
03 May, 2025 |
|
Details |
02 May, 2025 |
|
Details |
01 May, 2025 |
|
Details |
30 Apr, 2025 |
|
Details |
MORE |