Upcomming Jackpot of Texas Daily 4 Morning:
$5,000
Texas Daily 4 Morning Result and Winning Numbers
- 0
- 5
- 2
- 1
- 1
Drawing Presentation
Thanks for joining us at Rotarylotto, your destination for all the latest lottery results. Today's draw has some exciting prizes up for grabs, so let's see who the winners are. Welcome to the latest lottery results! Today's winning numbers were drawn for Texas Daily 4 Morning on 22 May, 2026. Today's jackpot has became to an astounding $5,000! Did you hit the jackpot? Check the winning numbers 0, 5, 2, 1 - (1) to find out! The number 1 is on a roll! It has appeared in the last 6 draws, and it could be worth including in your next ticket. With so many people vying for the top prize, it's clear that this lottery has captured the imagination of players around the world. Have you noticed the numbers that have been missing in action lately? 6, 7, 0, 4 and 3 has only appeared once in the past 30 draws. Will it finally make a comeback? While there are no guarantees in the lottery, it's worth noting that the 9, 1, 5, 2 and 8 has appeared in 4 out of the last 30 draws. Will it be your lucky number in the next draw? Could 0 be the surprise number to look out for in the upcoming draw, after being absent for 0 consecutive draws? Ready to win big? Tune in at 23 May, 2026 16:00:00 for the next lottery draw.
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
