Upcomming Jackpot of Texas Daily 4 Day:
$5,000
Texas Daily 4 Day Result and Winning Numbers
- 0
- 7
- 0
- 3
Drawing Presentation
Hello and welcome to Rotarylotto, your one-stop-shop for lottery results. It's time to find out if you're a lucky winner. It's time to find out if you're a winner! Today's Texas Daily 4 Day draw was held on 31 Mar, 2026, and we have the results right here. Today's jackpot has became to an astounding $5,000! It's time to reveal the winning numbers for the latest draw. They are 0, 7, 0, 3. It's always exciting when a number appears consecutively. 0 has done it 8 in a row, and we're eager to see if it will make it a third. Congratulations on your incredible luck! May this be the start of something extraordinary. And for those who didn't win, remember that every failure is an opportunity to learn and grow. Don't hold your breath for the number 0, 7, 5, 8 and 2 - it has only appeared once in the past 30 draws. The 1, 4, 6, 3 and 9 has been a reliable pick in recent draws, showing up in 3 out of the last 5. Will it bring you luck in the next draw? 0 draws have passed without 0 appearing in the winning numbers. Will it break the streak in the next draw? Get ready to place your bets and hope for the best - the next drawing is just around the corner, taking place at 01 Apr, 2026 18:27:00.
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
