Upcomming Jackpot of Texas Daily 4 Day:
Pending...
Texas Daily 4 Day Result and Winning Numbers
- 2
- 7
- 3
- 0
- 7
Drawing Presentation
It's time to check the lottery results, and Rotarylotto is here to help. We're excited to bring you the latest numbers and see if anyone has won big. The Texas Daily 4 Day drawing for 06 Feb, 2026 is now history. Find out if you're a winner! The top prize for this draw is a staggering $5,000 – don't miss your chance to win! We have some exciting news for you. The drawn numbers for this draw are 2, 7, 3, 0 - (7). Two times in a row! 0 has defied the odds by appearing again in the latest draw. Even if you didn't hit the jackpot this time, don't give up hope – there are always more chances to win in the future. Are you keeping an eye on the cold numbers? 7, 0, 8, 9 and 3 has been absent from the past 30 draws, but it might just surprise us in the next one. The past 30 draws have shown that 6, 4, 1, 5 and 2 is a popular choice among winners. Will it continue to be a successful number in the next draw? 0 has not made an appearance in the last 0 draws. Will it surprise us in the next draw? The wait is almost over! The next winning numbers will be announced at 07 Feb, 2026 18:27:00.
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
