Upcomming Jackpot of Texas Daily 4 Day:
Pending...
Texas Daily 4 Day Result and Winning Numbers
- 8
- 9
- 1
- 0
- 9
Drawing Presentation
Hello and welcome back to Rotarylotto, your go-to for lottery results. We've got the latest numbers from the most recent draw, so let's get started. The winning numbers for Texas Daily 4 Day on 03 Feb, 2026 have been revealed - will you be the next jackpot winner? The grand prize for this lottery has been to an impressive $5,000 – who will be the lucky winner? It's time to celebrate! The winning numbers for this round are 8, 9, 1, 0 - (9). Check your tickets to see if you've won big! Players, are you paying attention? 9 has appeared for 2 consecutive draws. Will it make it a hat-trick? As the lottery continues to grow and evolve, we look forward to seeing what new surprises and exciting changes are in store for players. 7, 9, 3, 2 and 0 might be the least frequently drawn number in the past 30 draws, but that could always change. If you're feeling lucky, consider betting on 1, 6, 4, 5 and 8, which has been a popular winning number in the past 30 draws. It's been 0 draws since we last saw 0. Will it finally make an appearance and be the winning number in the next draw? Keep your hopes high and your fingers crossed for the upcoming drawing at 04 Feb, 2026 18:27:00. It could be your time to win big.
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
