Upcomming Jackpot of Texas Daily 4 Day:
Pending...
Texas Daily 4 Day Result and Winning Numbers
- 2
- 2
- 0
- 8
- 6
Drawing Presentation
Hello and welcome to Rotarylotto, your one-stop-shop for lottery results. It's time to find out if you're a lucky winner. We're back with the Texas Daily 4 Day results for 21 Jan, 2026, and we can't wait to see who the lucky winners are. The top prize for this draw is a staggering $5,000 – don't miss your chance to win! Have you been eagerly waiting for the latest Texas Daily 4 Day results? Here they are: 2, 2, 0, 8 - (6). There's no denying that 2 and 8 is on a roll, having appeared in the previous 2 draws. Will it be a hat-trick? While the odds of hitting the jackpot may be long, there's always a chance that it could be you – so why not give it a try? The odds of 7, 2, 0, 8 and 1 appearing in the next draw may be higher than usual, as it has been absent from the past 30 draws. 4, 6, 5, 3 and 9 has been a frequent winner in the past 30 draws. Consider betting on it in the upcoming draw for a chance at winning big. 0 draws have passed without 0 appearing in the winning numbers. Will it break the streak in the next draw? Anticipation is building for the next drawing, scheduled for 22 Jan, 2026 18:27:00. Get ready to place your bets and see if you're a winner.
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
