Upcomming Jackpot of Texas Daily 4 Day:
Pending...
Texas Daily 4 Day Result and Winning Numbers
- 5
- 0
- 9
- 7
- 1
Drawing Presentation
Thanks for joining us at Rotarylotto, your destination for all the latest lottery results. Today's draw has some exciting prizes up for grabs, so let's see who the winners are. The latest Texas Daily 4 Day drawing has just been completed, and we have the winning numbers for 16 Jan, 2026 right here. Get your lucky numbers ready for a chance to win our $5,000 jackpot. The winning numbers for today's draw are 5, 0, 9, 7 - (1). Did you get lucky? We've noticed something interesting in the past 3 draws: 7 has appeared in both. Is this a trend or a coincidence? Today, the universe smiled upon you and brought you a windfall of wealth. Congratulations on your big win, and to those who didn't win, keep trying, your time will come. In the past 30 draws, 7, 0, 2, 3 and 5 has been the least frequently drawn number. Will it finally make an appearance in the next draw? It's hard to ignore the trend of the 4, 1, 8, 6 and 9, which has appeared in 5 out of the last 30 draws. Will it keep its winning streak going in the upcoming draw? The last time 0 was drawn was 0 draws ago. Will it break its unlucky streak in today's draw? Get your tickets now for the upcoming draw at 17 Jan, 2026 18:27:00.
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
