Upcomming Jackpot of Texas Daily 4 Day:
Pending...
Texas Daily 4 Day Result and Winning Numbers
- 8
- 7
- 0
- 1
- 2
Drawing Presentation
It's time to check your tickets! Rotarylotto has the latest lottery results. The winning numbers for Texas Daily 4 Day on 27 Oct, 2025 have been revealed - will you be the next jackpot winner? This draw's jackpot is a huge $5,000, could you be the lucky winner? Here are the results you've been waiting for! The winning numbers for this game are 8, 7, 0, 1 - (2). With so many exciting prizes on offer, it's easy to see why this lottery remains a favorite among players of all ages. Will 8, 1, 0, 4 and 7 finally break its cold streak in the next draw? It has only appeared once in the past 30 draws. Are you ready for the next draw? Don't forget to include the 6, 2, 3, 9 and 5, which has appeared in 4 out of the last 30 draws. The number 0 has been absent from the winning numbers for 0 draws. Will its luck turn around soon? The next chance to win is just days away! Don't forget the draw at 28 Oct, 2025 18:27:00.
Prize Breakdown
| Index | Match | Odds | Payout | Winners | 
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - | 
