Upcomming Jackpot of Texas Daily 4 Day:
$5,000
Texas Daily 4 Day Result and Winning Numbers
- 3
- 4
- 0
- 4
- 4
Drawing Presentation
It's time to find out if luck is on your side! Rotarylotto has the latest lottery results. Get ready for the latest Texas Daily 4 Day results, drawn on 18 Oct, 2025. Were you one of the lucky winners? The current jackpot for this lottery is a massive $5,000 – what would you do with all that money? The moment we've all been waiting for! Here are the winning numbers for this draw: 3, 4, 0, 4 - (4). The number 0 is on a lucky streak! It has appeared in the last 3 draws, so don't forget to include it in your next set of numbers. Congratulations on your jackpot! May this be just the beginning of a lifetime of good fortune. For those who didn't win, keep trying and never give up on your dreams. The past 30 draws have not been kind to 8, 1, 4, 2 and 0, as it has only appeared once. Will it show up in the next one? It's hard to ignore 6, 7, 5, 9 and 3, it has been the most frequent number in the past 30 draws. Could it finally bring someone a jackpot win? 0 has been taking a break, missing the past 0 draws. Will it come back and surprise us in the next draw? Get ready to find out the next set of lucky numbers! The draw is at 20 Oct, 2025 18:27:00.
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
