Upcomming Jackpot of Texas Daily 4 Day:
$5,000
Texas Daily 4 Day Result and Winning Numbers
- 8
 - 1
 - 9
 - 7
 - 5
 
Drawing Presentation
Hello and welcome to Rotarylotto. We're thrilled to bring you the latest lottery results, so let's get right to it. Welcome back to the latest Texas Daily 4 Day draw, which was conducted on 12 Apr, 2025. Were you fortunate enough to win big this time? This week's jackpot is worth $5,000, it could be your lucky day! Did you win? The winning numbers for the latest Texas Daily 4 Day draw are 8, 1, 9, 7 - (5). We can't overlook 7, which has appeared in the past 3 draws. Will it become a regular feature? Today is your day! Congratulations on winning the lottery, and to those who didn't win, don't lose hope. Your time will come, too. It's been a chilly run for the number 8, 1, 3, 7 and 5, which hasn't appeared in the past 30 draws. The 6, 0, 2, 9 and 4 has been on fire lately, appearing in 4 out of the last 30 draws. Consider adding it to your selection for the upcoming draw. 0 has gone missing for 4 consecutive draws. Is it time for this number to make a comeback? The thrill of the game continues with the next drawing set for 14 Apr, 2025 18:27:00. Will you be the one to hit the jackpot?
Prize Breakdown
| Index | Match | Odds | Payout | Winners | 
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - | 
